- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Waterfront Condo With Lake Views And Excellent Amenties. Classy Building, Excellent Location, With Parking Space And Locker
Fridge, Stove, Dishwasher, Washer, Dryer, Elfs Not Belong To Tnt, Owned Parking & Locker; Amazing Facilities Incl, Pool Restaurant & Lounge, Shuttle, Visitor Parking Etc.
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Bachelor/Studio |
Square Feet | 0-499 |
Property Tax | $1,907 |
Maintenance | $475.00 |
Days On Our Website | 86 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.10m x 4.66m | Combined W/Dining, Large Closet, Overlook Water |
Main | Dining | 3.05m x 2.40m | Combined W/Living, Open Concept |
Main | Kitchen | 3.00m x 2.55m | Open Concept, Modern Kitchen, Ceramic Floor |
Bathroom Information
Floor | Description |
N/A | 1 x 4 piece |
Listing Office: RE/MAX EXCEL REALTY LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
