- Property Info
- WalkScore
- Mortgage Info
- Share
Amazing Opportunity!! Well Maintained Spacious Open Concept High Ranch Bungalow On A Generous Mature Lot In One Of The Established Neighbourhood. There Are 3 Bdrms On Main Level. Bright W/O Basement With Sizable Fam. Room & Gas Fireplace And 4th Bed. Large Interlock Patio (2014) & Retaining Wall Garden (2015) In Yard. Updated Kitchen Cabinets (Natural Solid Oak 2010) And Cork Floor (2010). Walk To 2 Schools. Close To Pub. Library, Shopping, Cinema, & Go Trai
Includes: 200 Amp, C/Air, (2013), Cvac, Kitch. Appliances (2010), He Wash&Dryer (Gas), Water Softener, Elf, Window Coverings, Gdo, Freezer, Armoire In Bdrm In Bsmt, 40Yr Shingles On Roof (2005), Asphalt Drive (2013), Shed, Hwt Rental
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow-Raised |
Square Feet | |
Property Tax | $3,382 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 2 |
Lot Dimensions | 47.2 x 120 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 27.30m x 11.65m | Combined W/Dining, Hardwood Floor, South View |
Ground | Dining | 27.30m x 11.65m | Combined W/Living, Hardwood Floor, O/Looks Backyard |
Ground | Kitchen | 15.26m x 7.61m | Cork Floor, Ceramic Back Splash, Eat-In Kitchen |
Ground | Master | 11.32m x 13.02m | Broadloom, Semi Ensuite, Closet Organizers |
Ground | 2nd Br | 8.86m x 12.24m | Hardwood Floor, Closet Organizers, Wall Sconce Lighting |
Ground | 3rd Br | 9.94m x 12.24m | Parquet Floor, Closet Organizers |
Ground | Bathroom | 5.94m x 11.25m | Ceramic Floor |
Bsmt | Br | 5.94m x 12.73m | Broadloom, Above Grade Window |
Bsmt | Family | 12.73m x 24.08m | W/O To Yard, Gas Fireplace, Broadloom |
Bsmt | Bathroom | 6.96m x 4.69m | Ceramic Floor |
Bsmt | Laundry | 16.01m x 13.62m | Fluorescent |
Bsmt | Utility | 13.52m x 7.94m | Fluorescent |
Bathroom Information
Floor | Description |
Ground | 1 x 4 piece |
Bsmt | 1 x 2 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
N/A | 0 x 0 piece |
Listing Office: ROYAL LEPAGE YOUR COMMUNITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
