- Property Info
- WalkScore
- Mortgage Info
- Share
Attention: Developer/Investor, Rarely Offered Residential Land With An Old House On It In Central Area Of City Of Aurora; Almost 1 Acre; Great Potential; Sold In "As Is, Where Is" Condition.
Please Do Not Walk The Property Without Making Appointment With Listing Brokerage
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,630 |
Maintenance | N/A |
Days On Our Website | 157 |
Basement | Part Fin |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 133.00 x 444.40 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | |
Ground | Kitchen | Measurements not available | |
Ground | Master | Measurements not available | |
Ground | Br | Measurements not available | |
Ground | Br | Measurements not available |
Bathroom Information
Floor | Description |
N/A | 2 x 4 piece |
Listing Office: BIGBANG INVESTMENT REALTY INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
