- Property Info
- WalkScore
- Mortgage Info
- Share
Income Generating Property, 60X200Ft, Separate Entrance To Nanny Suite On Main Floor, Desirable South Keswick, Large Basement Apartment With 2 Large Bedroom With Windows, Fully Fenced Backyard, Close To All Amenities, Schools, Transit, Shopping, Restaurants, Entertainment, Good Investment Or Income And Live Free
3 Fridges, 3 Stoves, Washer/Dryer, All Electric Light Fixtures, All Window Coverings, 200 Amp Service Owned Hot Water Tank, 3 Sheds
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $3,241 |
Maintenance | N/A |
Days On Our Website | 167 |
Basement | Apartment |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 60.00 x 200.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.89m x 4.26m | O/Looks Frontyard, Large Window, Hardwood Floor |
Main | Office | 3.70m x 2.40m | Large Window, Closet |
Main | Master | 4.27m x 3.12m | Large Window, O/Looks Backyard, Wood Floor |
Main | 2nd Br | 2.94m x 2.40m | Large Window, O/Looks Frontyard, Wood Floor |
Main | Family | 5.70m x 2.69m | W/O To Deck, O/Looks Backyard, Wainscoting |
Main | Kitchen | 1.94m x 1.09m | Double Sink, Laminate |
Main | 3rd Br | 3.00m x 2.96m | Large Window, O/Looks Backyard |
Lower | Laundry | 2.60m x 1.90m | Separate Rm |
Lower | Rec | 5.20m x 4.60m | Above Grade Window, Separate Rm |
Lower | 4th Br | 5.39m x 1.79m | Above Grade Window |
Lower | 5th Br | 2.99m x 1.78m | Above Grade Window |
Lower | Kitchen | 4.80m x 3.44m | Eat-In Kitchen, Above Grade Window, Double Sink |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: CENTURY 21 PERCY FULTON LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
